
Kraftmeal | Fibre Protein Shake | 4x MIX | 500g
Dieser Fibre Protein Shake wird aus hochwertigem Haferprotein aus der Haferdrinkherstellung gewonnen und verbindet pflanzliche Ernährung mit funktionellen Nährwerten: Über 40% Protein, über 20% Ballaststoffe pro 100 g, eine gut lösliche Rezeptur & schnelle Zubereitung, ideal für Alltag, Sport, unterwegs und einen aktiven Lebensstil sowie als praktische Ergänzung einer proteinbewussten, ballaststoffreichen Ernährung, denn Protein trägt zur Zunahme und Erhaltung von Muskelmasse bei.
Pairs well with
Voraussichtliche Lieferzeit: 2-5 Tage
14 Tage Rückgaberecht
Gratis Versand ab 69 Euro

Kraftmeal | Fibre Protein Shake | 4x MIX | 500g
Product details
Nährwertangaben
| Ø Nährwerte | Pro 100g | Pro 50g |
|---|---|---|
| Energie kJ/kcal | 1562/373 | 781/187 |
| Fett | 9.4 | 4.7 |
| Gesättigte Fettsäuren | 1.7 | 0.9 |
| Kohlenhydrate | 21.7 | 10.9 |
| Zucker | 21.4 | 10.7 |
| Ballaststoffe | 7.2 | 3.6 |
| Eiweiß | 46.6 | 23.3 |
| Salz | 0.21 | 0.1 |
Warnung: Kann Spuren von weiteren Schalenfrüchten enthalten. Enthält: Hafer.
Nährwertangaben
| Ø Nährwerte | Pro 100g | Pro 50g |
|---|---|---|
| Energie kJ/kcal | 1539/368 | 770/184 |
| Fett | 8.7 | 4.4 |
| Gesättigte Fettsäuren | 3.4 | 1.7 |
| Kohlenhydrate | 17.5 | 8.8 |
| Zucker | 6.0 | 3.0 |
| Ballaststoffe | 20.2 | 10.1 |
| Eiweiß | 41.6 | 20.8 |
| Salz | 0.2 | 0.1 |
Warnung: Kann Spuren von weiteren Schalenfrüchten enthalten. Enthält: Hafer.
Nährwertangaben
| Ø Nährwerte | Pro 100g | Pro 50g |
|---|---|---|
| Energie kJ/kcal | 1540/369 | 770/185 |
| Fett | 7.6 | 3.8 |
| Gesättigte Fettsäuren | 1.8 | 0.9 |
| Kohlenhydrate | 18.0 | 9.0 |
| Zucker | 6.6 | 3.3 |
| Ballaststoffe | 21.7 | 10.9 |
| Eiweiß | 42.9 | 21.5 |
| Salz | 0.2 | 0.1 |
Warnung: Kann Spuren von weiteren Schalenfrüchten enthalten. Enthält: Hafer.
Nährwertangaben
| Ø Nährwerte | Pro 100g | Pro 50g |
|---|---|---|
| Energie kJ/kcal | 1555/372 | 778/186 |
| Fett | 8.9 | 4.5 |
| Gesättigte Fettsäuren | 3.6 | 1.8 |
| Kohlenhydrate | 22.4 | 11.2 |
| Zucker | 7.8 | 3.9 |
| Ballaststoffe | 20.1 | 10.1 |
| Eiweiß | 40.0 | 20.0 |
| Salz | 0.1 | 0.1 |
Warnung: Kann Spuren von weiteren Schalenfrüchten enthalten. Enthält: Hafer.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.