



Sven Jack | MIX BOX | 125g
Who doesn't know our CLASSIC MIXBOX? It contains 24 of our 125g SVENJACK oat bars and is the perfect product for anyone looking for a delicious snack that provides nutrients and long-lasting energy.
The bars are made from high-quality ingredients and offer a balanced combination of carbohydrates and fiber. Each bar is individually wrapped, making them perfect for on the go or as a snack.
The Sven Jack CLASSIC MIXBOX is a must-have for anyone who enjoys a diverse selection of delicious bars. Get your box now and be surprised by the variety!
Pairs well with
Estimated delivery time: 2-5 days
14-day return policy
Free shipping on orders over €45

Sven Jack | MIX BOX | 125g
Product details
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1762/423 | 2203/529 | 1145/275 |
| Fat | 20.5 | 25.6 | 13.3 |
| Saturated fat | 10.3 | 12.9 | 6.7 |
| Carbohydrates | 50.3 | 62.9 | 32.7 |
| Sugar | 23.7 | 29.6 | 15.4 |
| Fiber | 6.7 | 8.4 | 4.4 |
| Protein | 5.5 | 6.9 | 3.6 |
| Salt | 0.26 | 0.3 | 0.2 |
Lactose-free and suitable for vegetarians and vegans.
Warning: May contain traces of peanuts, soy, hazelnuts, milk, and almonds.
Allergens are shown in bold. Store in a cool, dry place away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1771/423 | 2214/529 | 1151/275 |
| Fat | 18.8 | 23.5 | 12.2 |
| Saturated fat | 8.0 | 10.0 | 5.2 |
| Carbohydrates | 54.2 | 67.8 | 35.2 |
| Sugar | 23.8 | 29.8 | 15.5 |
| Fiber | 5.3 | 6.6 | 3.4 |
| Protein | 6.7 | 8.4 | 4.4 |
| Salt | 0.3 | 0.4 | 0.2 |
Lactose-free and suitable for vegetarians and vegans.
Warning: May contain traces of peanuts, soy, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are shown in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1760/421 | 2200/526 | 1144/274 |
| Fat | 20.7 | 25.9 | 13.5 |
| Saturated fat | 8.7 | 10.9 | 5.7 |
| Carbohydrates | 48.6 | 60.8 | 31.6 |
| Sugar | 23.1 | 28.9 | 15.0 |
| Fiber | 4.0 | 5.0 | 2.6 |
| Protein | 7.0 | 8.8 | 4.6 |
| Salt | 0.3 | 0.4 | 0.2 |
May contain traces of peanuts, soy, hazelnuts, milk, and almonds. Contains gluten and sulfur dioxide.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1740/416 | 2175/520 | 1131/270 |
| Fat | 21.0 | 26.3 | 13.7 |
| Saturated fat | 10.2 | 12.8 | 6.6 |
| Carbohydrates | 48.8 | 61.0 | 31.7 |
| Sugar | 18.8 | 23.5 | 12.2 |
| Fiber | 4.5 | 5.6 | 2.9 |
| Protein | 5.7 | 7.1 | 3.7 |
| Salt | 0.2 | 0.3 | 0.1 |
May contain traces of peanuts, soy, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1687/403 | 2109/504 | 1097/262 |
| Fat | 19.2 | 24.0 | 12.5 |
| Saturated fat | 8.2 | 10.3 | 5.3 |
| Carbohydrates | 49.2 | 61.5 | 32.0 |
| Sugar | 21.8 | 27.3 | 14.2 |
| Fiber | 4.9 | 6.1 | 3.2 |
| Protein | 6.1 | 7.6 | 4.0 |
| Salt | 0.2 | 0.3 | 0.1 |
May contain traces of peanuts, hazelnuts, milk, sulfur dioxide, soy, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1792/429 | 2240/536 | 1165/279 |
| Fat | 21.9 | 27.4 | 14.2 |
| Saturated fat | 10.3 | 12.9 | 6.7 |
| Carbohydrates | 49.7 | 62.1 | 32.3 |
| Sugar | 22.3 | 27.9 | 14.5 |
| Fiber | 4.1 | 5.1 | 2.7 |
| Protein | 6.0 | 7.5 | 3.9 |
| Salt | 0.25 | 0.3 | 0.2 |
May contain traces of peanuts, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1720/411 | 2150/514 | 1118/267 |
| Fat | 19.7 | 24.6 | 12.8 |
| Saturated fat | 8.4 | 10.5 | 5.5 |
| Carbohydrates | 49.0 | 61.3 | 31.9 |
| Sugar | 21.8 | 27.3 | 14.2 |
| Fiber | 4.6 | 5.8 | 3.0 |
| Protein | 7.2 | 9.0 | 4.7 |
| Salt | 0.24 | 0.3 | 0.2 |
May contain traces of peanuts, soy, hazelnuts, milk, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1985/474 | 2481/593 | 1290/308 |
| Fat | 22.1 | 27.6 | 14.4 |
| Saturated fat | 12.0 | 15.0 | 7.8 |
| Carbohydrates | 58.1 | 72.6 | 37.8 |
| Sugar | 11.0 | 13.8 | 7.2 |
| Fiber | 4.3 | 5.4 | 2.8 |
| Protein | 8.6 | 10.8 | 5.6 |
| Salt | 0.2 | 0.3 | 0.1 |
Warning: May contain traces of peanuts, hazelnuts, milk, sulfur dioxide and almonds.
Allergens are printed in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1813/434 | 2266/543 | 1178/282 |
| Fat | 23.0 | 28.8 | 15.0 |
| Saturated fat | 9.2 | 11.5 | 6.0 |
| Carbohydrates | 47.7 | 59.6 | 31.0 |
| Sugar | 22.2 | 27.8 | 14.4 |
| Fiber | 4.1 | 5.1 | 2.7 |
| Protein | 7.0 | 8.8 | 4.6 |
| Salt | 0.3 | 0.4 | 0.2 |
May contain traces of peanuts, soy, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight. 16°C
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1762/421 | 2203/526 | 1145/274 |
| Fat | 21.3 | 26.6 | 13.8 |
| Saturated fat | 9.5 | 11.9 | 6.2 |
| Carbohydrates | 48.9 | 61.1 | 31.8 |
| Sugar | 21.7 | 27.1 | 14.1 |
| Fiber | 4.4 | 5.5 | 2.9 |
| Protein | 6.3 | 7.9 | 4.1 |
| Salt | 0.25 | 0.3 | 0.2 |
May contain traces of peanuts, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1725/412 | 2156/515 | 1121/268 |
| Fat | 20.1 | 25.1 | 13.1 |
| Saturated fat | 9.4 | 11.8 | 6.1 |
| Carbohydrates | 50.1 | 62.6 | 32.6 |
| Sugar | 24.4 | 30.5 | 15.9 |
| Fiber | 4.4 | 5.5 | 2.9 |
| Protein | 5.7 | 7.1 | 3.7 |
| Salt | 0.2 | 0.3 | 0.1 |
May contain traces of peanuts, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1709/408 | 2136/510 | 1111/265 |
| Fat | 19.1 | 23.9 | 12.4 |
| Saturated fat | 8.1 | 10.1 | 5.3 |
| Carbohydrates | 50.8 | 63.5 | 33.0 |
| Sugar | 23.5 | 29.4 | 15.3 |
| Fiber | 5.1 | 6.4 | 3.3 |
| Protein | 5.9 | 7.4 | 3.8 |
| Salt | 0.23 | 0.3 | 0.1 |
May contain traces of peanuts, hazelnuts, milk, soy, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1687/403 | 2109/504 | 1097/262 |
| Fat | 19.5 | 24.4 | 12.7 |
| Saturated fat | 8.3 | 10.4 | 5.4 |
| Carbohydrates | 48.4 | 60.5 | 31.5 |
| Sugar | 21.4 | 26.8 | 13.9 |
| Fiber | 4.4 | 5.5 | 2.9 |
| Protein | 6.2 | 7.8 | 4.0 |
| Salt | 0.24 | 0.3 | 0.2 |
May contain traces of peanuts, hazelnuts, milk, almonds, soy, and sulfur dioxide.
Allergens are shown in bold. Store in a cool, dry place, away from direct sunlight. 16°C
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1784/427 | 2230/534 | 1160/278 |
| Fat | 21.9 | 27.4 | 14.2 |
| Saturated fat | 10.2 | 12.8 | 6.6 |
| Carbohydrates | 49.1 | 61.4 | 31.9 |
| Sugar | 21.5 | 26.9 | 14.0 |
| Fiber | 4.5 | 5.6 | 2.9 |
| Protein | 6.1 | 7.6 | 4.0 |
| Salt | 0.25 | 0.3 | 0.2 |
May contain traces of peanuts, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1742/416 | 2178/520 | 1132/270 |
| Fat | 20.9 | 26.1 | 13.6 |
| Saturated fat | 9.0 | 11.3 | 5.9 |
| Carbohydrates | 48.3 | 60.4 | 31.4 |
| Sugar | 19.6 | 24.5 | 12.7 |
| Fiber | 4.7 | 5.9 | 3.1 |
| Protein | 6.3 | 7.9 | 4.1 |
| Salt | 0.26 | 0.3 | 0.2 |
May contain traces of soy, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1818/435 | 2273/544 | 1182/283 |
| Fat | 22.2 | 27.8 | 14.4 |
| Saturated fat | 10.1 | 12.6 | 6.6 |
| Carbohydrates | 48.9 | 61.1 | 31.8 |
| Sugar | 28.7 | 35.9 | 18.7 |
| Fiber | 6.3 | 7.9 | 4.1 |
| Protein | 6.6 | 8.3 | 4.3 |
| Salt | 0.2 | 0.3 | 0.1 |
May contain traces of peanuts, hazelnuts, milk, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1860/444 | 2325/555 | 1209/289 |
| Fat | 21.7 | 27.1 | 14.1 |
| Saturated fat | 10.7 | 13.4 | 7.0 |
| Carbohydrates | 54.6 | 68.3 | 35.5 |
| Sugar | 25.6 | 32.0 | 16.6 |
| Fiber | 4.2 | 5.3 | 2.7 |
| Protein | 5.6 | 7.0 | 3.6 |
| Salt | 0.2 | 0.3 | 0.1 |
May contain traces of peanuts, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1768/423 | 2210/529 | 1149/275 |
| Fat | 21.6 | 27.0 | 14.0 |
| Saturated fat | 10.4 | 13.0 | 6.8 |
| Carbohydrates | 47.6 | 59.5 | 30.9 |
| Sugar | 20.3 | 25.4 | 13.2 |
| Fiber | 5.8 | 7.3 | 3.8 |
| Protein | 6.7 | 8.4 | 4.4 |
| Salt | 0.27 | 0.3 | 0.2 |
May contain traces of peanuts, hazelnuts, milk, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1768/423 | 2210/529 | 1149/275 |
| Fat | 21.6 | 27.0 | 14.0 |
| Saturated fat | 10.4 | 13.0 | 6.8 |
| Carbohydrates | 47.6 | 59.5 | 30.9 |
| Sugar | 20.3 | 25.4 | 13.2 |
| Fiber | 5.8 | 7.3 | 3.8 |
| Protein | 6.7 | 8.4 | 4.4 |
| Salt | 0.2 | 0.3 | 0.1 |
May contain traces of peanuts, soy, hazelnuts, milk, and sulfur dioxide.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1859/444 | 2324/555 | 1208/289 |
| Fat | 21.3 | 26.6 | 13.8 |
| Saturated fat | 9.5 | 11.9 | 6.2 |
| Carbohydrates | 54.7 | 68.4 | 35.6 |
| Sugar | 27.3 | 34.1 | 17.7 |
| Fiber | 4.5 | 5.6 | 2.9 |
| Protein | 6.1 | 7.6 | 4.0 |
| Salt | 0.25 | 0.3 | 0.2 |
May contain traces of peanuts, hazelnuts, milk, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1766/422 | 2208/528 | 1148/274 |
| Fat | 21.4 | 26.8 | 13.9 |
| Saturated fat | 9.5 | 11.9 | 6.2 |
| Carbohydrates | 48.6 | 60.8 | 31.6 |
| Sugar | 21.4 | 26.8 | 13.9 |
| Fiber | 5.0 | 6.3 | 3.3 |
| Protein | 6.4 | 8.0 | 4.2 |
| Salt | 0.24 | 0.3 | 0.2 |
May contain traces of peanuts, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1755/420 | 2194/525 | 1141/273 |
| Fat | 21.1 | 26.4 | 13.7 |
| Saturated fat | 9.9 | 12.4 | 6.4 |
| Carbohydrates | 49.4 | 61.8 | 32.1 |
| Sugar | 22.6 | 28.3 | 14.7 |
| Fiber | 4.4 | 5.5 | 2.9 |
| Protein | 5.9 | 7.4 | 3.8 |
| Salt | 0.24 | 0.3 | 0.2 |
May contain traces of peanuts, hazelnuts, milk, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1720/411 | 2150/514 | 1118/267 |
| Fat | 19.8 | 24.8 | 12.9 |
| Saturated fat | 8.5 | 10.6 | 5.5 |
| Carbohydrates | 48.7 | 60.9 | 31.7 |
| Sugar | 20.4 | 25.5 | 13.3 |
| Fiber | 6.7 | 8.4 | 4.4 |
| Protein | 6.1 | 7.6 | 4.0 |
| Salt | 0.26 | 0.3 | 0.2 |
May contain traces of peanuts, soy, hazelnuts, milk, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100g | Per 125g | Per 65g |
|---|---|---|---|
| Energy kJ/kcal | 1818/435 | 2273/544 | 1182/283 |
| Fat | 22.2 | 27.8 | 14.4 |
| Saturated fat | 10.1 | 12.6 | 6.6 |
| Carbohydrates | 48.9 | 61.1 | 31.8 |
| Sugar | 28.7 | 35.9 | 18.7 |
| Fiber | 6.3 | 7.9 | 4.1 |
| Protein | 6.6 | 8.3 | 4.3 |
| Salt | 0.2 | 0.3 | 0.1 |
May contain traces of peanuts, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQs
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.