



Sven Jack | MIX BOX | 125g
Who doesn't know our CLASSIC MIXBOX? It contains 24 of our 125g SVENJACK oat bars and is the perfect product for anyone looking for a delicious snack that provides nutrients and long-lasting energy.
The bars are made from high-quality ingredients and offer a balanced combination of carbohydrates and fiber. Each bar is individually wrapped, making them perfect for on the go or as a snack.
The Sven Jack CLASSIC MIXBOX is a must-have for anyone who enjoys a diverse selection of delicious bars. Get your box now and be surprised by the variety!
- Ballaststoffreich, proteinreich & laktosefrei – ideal für eine ausgewogene Ernährung
- Veganer Superfood-Snack mit Haferflocken – natürliche Energiequelle
- Kalorien- & energiereich – perfekte Stärkung vor oder nach dem Training
- Sättigend & praktisch – ideal als Frühstück oder Zwischenmahlzeit
- Unterwegs immer dabei – perfekt für Reisen & Outdoor-Aktivitäten
- Top Preis-Leistung – hochwertiger Genuss zum fairen Preis
Pairs well with
Voraussichtliche Lieferzeit: 2-5 Tage
14 Tage Rückgaberecht
Gratis Versand ab 69 Euro

Sven Jack | MIX BOX | 125g
Product details
Nutrition facts
| Average values Ø | Per 100 g | Per 125 g | Per 65 g |
|---|---|---|---|
| Energy | 1750 kJ / 418 kcal | 2188 kJ / 523 kcal | 1138 kJ / 272 kcal |
| Fat | 20.9 g | 26.1 g | 13.6 g |
| of which saturates | 9 g | 11.3 g | 5.9 g |
| Carbohydrates | 47.9 g | 59.9 g | 31.1 g |
| of which sugars | 19 g | 23.8 g | 12.4 g |
| Fiber | 7 g | 8.8 g | 4.6 g |
| Protein | 10 g | 12.5 g | 6.5 g |
| Salt | 0.15 g | 0.19 g | 0.1 g |
May contain traces of soy, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100 g | Per 125 g | Per 65 g |
|---|---|---|---|
| Energy | 1776 kJ / 424 kcal | 2220 kJ / 530 kcal | 1154 kJ / 276 kcal |
| Fat | 18.8 g | 23.5 g | 12.2 g |
| of which saturates | 8 g | 10 g | 5.2 g |
| Carbohydrates | 52.2 g | 65.3 g | 33.9 g |
| of which sugars | 23.3 g | 29.2 g | 15.2 g |
| Fiber | 6.9 g | 8.6 g | 4.5 g |
| Protein | 7.2 g | 9 g | 4.7 g |
| Salt | 0.15 g | 0.19 g | 0.1 g |
Lactose-free and suitable for vegetarians and vegans.
Warning: May contain traces of peanuts, soy, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are shown in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100 g | Per 125 g | Per 65 g |
|---|---|---|---|
| Energy | 2002 kJ / 478 kcal | 2503 kJ / 598 kcal | 1301 kJ / 311 kcal |
| Fat | 22.1 g | 27.6 g | 14.4 g |
| of which saturates | 12 g | 15 g | 7.8 g |
| Carbohydrates | 56.1 g | 70.1 g | 36.5 g |
| of which sugars | 10.7 g | 13.4 g | 7 g |
| Fiber | 6.9 g | 8.6 g | 4.5 g |
| Protein | 9.1 g | 11.4 g | 5.9 g |
| Salt | 0.15 g | 0.19 g | 0.1 g |
Warning: May contain traces of peanuts, hazelnuts, milk, sulfur dioxide and almonds.
Allergens are printed in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100 g | Per 125 g | Per 65 g |
|---|---|---|---|
| Energy | 1777 kJ / 425 kcal | 2221 kJ / 531 kcal | 1155 kJ / 276 kcal |
| Fat | 21.9 g | 27.4 g | 14.2 g |
| of which saturates | 10.2 g | 12.8 g | 6.6 g |
| Carbohydrates | 48.7 g | 60.8 g | 31.6 g |
| of which sugars | 21.7 g | 27.1 g | 14.1 g |
| Fiber | 6.9 g | 8.6 g | 4.5 g |
| Protein | 9.4 g | 11.8 g | 6.1 g |
| Salt | 0.15 g | 0.19 g | 0.1 g |
May contain traces of peanuts, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100 g | Per 125 g | Per 65 g |
|---|---|---|---|
| Energy | 1774 kJ / 424 kcal | 2218 kJ / 530 kcal | 1153 kJ / 276 kcal |
| Fat | 21.4 g | 26.8 g | 13.9 g |
| of which saturates | 9.5 g | 11.9 g | 6.2 g |
| Carbohydrates | 48.2 g | 60.2 g | 31.3 g |
| of which sugars | 21 g | 26.2 g | 13.6 g |
| Fiber | 6.9 g | 8.6 g | 4.5 g |
| Protein | 9.4 g | 11.8 g | 6.1 g |
| Salt | 0.15 g | 0.19 g | 0.1 g |
May contain traces of peanuts, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100 g | Per 125 g | Per 65 g |
|---|---|---|---|
| Energy | 1755 kJ / 420 kcal | 2194 kJ / 525 kcal | 1141 kJ / 273 kcal |
| Fat | 21.1 g | 26.4 g | 13.7 g |
| of which saturates | 9.9 g | 12.4 g | 6.4 g |
| Carbohydrates | 49 g | 61.2 g | 31.8 g |
| of which sugars | 22.2 g | 27.7 g | 14.4 g |
| Fiber | 6.9 g | 8.6 g | 4.5 g |
| Protein | 8.5 g | 10.6 g | 5.5 g |
| Salt | 0.15 g | 0.19 g | 0.1 g |
May contain traces of peanuts, hazelnuts, milk, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100 g | Per 125 g | Per 65 g |
|---|---|---|---|
| Energy | 1740 kJ / 416 kcal | 2175 kJ / 520 kcal | 1131 kJ / 270 kcal |
| Fat | 21 g | 26.3 g | 13.7 g |
| of which saturates | 10.2 g | 12.8 g | 6.6 g |
| Carbohydrates | 48.8 g | 61 g | 31.7 g |
| of which sugars | 18.8 g | 23.5 g | 12.2 g |
| Fiber | 6.9 g | 8.6 g | 4.5 g |
| Protein | 8.1 g | 10.1 g | 5.3 g |
| Salt | 0.2 g | 0.25 g | 0.13 g |
May contain traces of peanuts, soy, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100 g | Per 125 g | Per 65 g |
|---|---|---|---|
| Energy | 1776 kJ / 424 kcal | 2220 kJ / 530 kcal | 1154 kJ / 276 kcal |
| Fat | 21.3 g | 26.6 g | 13.8 g |
| of which saturates | 9.5 g | 11.9 g | 6.2 g |
| Carbohydrates | 48.5 g | 60.6 g | 31.5 g |
| of which sugars | 21.3 g | 26.6 g | 13.8 g |
| Fiber | 6.9 g | 8.6 g | 4.5 g |
| Protein | 9.2 g | 11.5 g | 6 g |
| Salt | 0.15 g | 0.19 g | 0.1 g |
May contain traces of peanuts, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100 g | Per 125 g | Per 65 g |
|---|---|---|---|
| Energy | 1873 kJ / 448 kcal | 2341 kJ / 560 kcal | 1217 kJ / 291 kcal |
| Fat | 21.7 g | 27.1 g | 14.1 g |
| of which saturates | 10.7 g | 13.4 g | 7 g |
| Carbohydrates | 54.1 g | 67.6 g | 35.2 g |
| of which sugars | 25.6 g | 32 g | 16.6 g |
| Fiber | 6.9 g | 8.6 g | 4.5 g |
| Protein | 7.9 g | 9.9 g | 5.1 g |
| Salt | 0.15 g | 0.19 g | 0.1 g |
May contain traces of peanuts, hazelnuts, milk, sulfur dioxide, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100 g | Per 125 g | Per 65 g |
|---|---|---|---|
| Energy | 1880 kJ / 450 kcal | 2350 kJ / 563 kcal | 1222 kJ / 293 kcal |
| Fat | 23.8 g | 29.8 g | 15.5 g |
| of which saturates | 10.9 g | 13.6 g | 7.1 g |
| Carbohydrates | 49.3 g | 61.6 g | 32 g |
| of which sugars | 23.9 g | 29.9 g | 15.5 g |
| Fiber | 6.9 g | 8.6 g | 4.5 g |
| Protein | 7.5 g | 9.4 g | 4.9 g |
| Salt | 0.15 g | 0.19 g | 0.1 g |
May contain traces of peanuts, soy, hazelnuts, milk, and sulfur dioxide.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
Nutrition facts
| Average values Ø | Per 100 g | Per 125 g | Per 65 g |
|---|---|---|---|
| Energy | 1997 kJ / 478 kcal | 2496 kJ / 598 kcal | 1298 kJ / 311 kcal |
| Fat | 22 g | 27.5 g | 14.3 g |
| of which saturates | 11 g | 13.8 g | 7.2 g |
| Carbohydrates | 49.5 g | 61.9 g | 32.2 g |
| of which sugars | 23 g | 28.8 g | 15 g |
| Fiber | 6.9 g | 8.6 g | 4.5 g |
| Protein | 9 g | 11.3 g | 5.9 g |
| Salt | 0.01 g | 0.01 g | <0.01 g |
May contain traces of peanuts, hazelnuts, almonds & milk.
Nutrition facts
| Average values Ø | Per 100 g | Per 125 g | Per 65 g |
|---|---|---|---|
| Energy | 1859 kJ / 444 kcal | 2324 kJ / 555 kcal | 1208 kJ / 289 kcal |
| Fat | 21.3 g | 26.6 g | 13.8 g |
| of which saturates | 9.5 g | 11.9 g | 6.2 g |
| Carbohydrates | 54.7 g | 68.4 g | 35.6 g |
| of which sugars | 27.3 g | 34.1 g | 17.7 g |
| Fiber | 4.5 g | 5.6 g | 2.9 g |
| Protein | 6.1 g | 7.6 g | 4 g |
| Salt | 0.25 g | 0.31 g | 0.16 g |
May contain traces of peanuts, hazelnuts, milk, and almonds.
Allergens are indicated in bold. Store in a cool, dry place, away from direct sunlight.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.